|
|
| Product Specification : The Material is manufactured as per applicable INDIAN Standards and Conforms to INDIAN specification IS. No. 1540-1990(part-II) . The Product is tested as per methods prescribed in IS. No.-1514-1990 . |
|
|
The Packaging Standards : The material is normally packed in New / Sound HDPE bags each weighing 40 Kgs. The material may also be packed as per user's specific requirements. |
|
TECHNICAL SPECIFICATION OF GARIMA -HYDRATED LIME |
| SL. No. |
DESCRIPTION | GRADES | ||
| 'A' | 'B' | 'C' | ||
| A. | CHEMICALCOMPONENTS |
| 1 | Available Lime as Ca(OH)2 | 90-95% | 85-90% | 80-85% |
| 2 | Acid Insolubles (as SiO2) | 0.5-1.0% | 0.5-1.0% | 1.0-2.0% |
| 3 | Moisture | 0.5-1.0% | 0.5-1.0% | 1.0-2.0% |
| 4 | Iron (as Fe2O3) | 0.04% | 0.08% | 0.20% |
| 5 | Alumina (as Al2O3) | 0.02% | 0.07% | 0.10% |
| 6 | Magnesia(as MgO) | 1.0% | 1.0% | 1.5% |
| 7 | Dead Burnt Lime (as CaO) | 2.0% | 2.5% | 3.5% |
| 8 | Carbon dioxide (as CO2) | 3.0% | 3.5% | 4.0% |
| B | PHYSICAL PROPERTIES |
| 1 | Colour | Pure White | White | White |
| 2 | Particle Size | 300 mesh | 250 mesh | 200mesh |
| 3 | Physical State | Free Flowing Fine Powder |
Note : The Chemical Composition of Components given above are approximate values , slight variation in Composition may occur. |
|
|